Raw Data

Caddo Lake Institute - Five Year WQI data: Water Quality Status & Trends for Caddo Lake's Ramsar Wetlands 1997-2001

Main Map | Metadata (Description of Fields in Table) | Download Excel version of data

QAQC procedures and terms which were used are those described in

Darville, Roy, Dwight K. Shellman, Jr. and Ray Darville.1998. Intensive Water Quality Monitoring at Caddo Lake, a Ramsar Wetland in Texas and  Louisiana, USA. Caddo Lake Institute, Aspen, Colorado and Austin, Texas. Conference Paper Team Wetlands, Arlington, Virginia. 15-17 April 1998.

SITE HABtype DATE MONTH YEAR ELEVAT FLOW TOTDEPTH WATTEMP DO OXYSAT BOD ALKALIN PH CONDUCT HARD TURBID SECCHI TOTSOLID SUSPSOL DISSOSOL TRUCOLOR APPCOLOR NH3 NO3 TOTP TOTPO4 REACTPO4 CHLORIDE SULFATE COLIFORM WQI
1 1 2-21-97 2 1997 171.60 1 1.19 12.5 8.8 83   23 6.2 70 24 31.5 .47 148 28 120 30 195 .40 2.8 .17     3   500 70.20
5 3 2-21-97 2 1997 171.60 1 4.07 12.7 9.7 91   22 6.2 57 48 32.0 .38 188 40 148 99 284 .49 2.7 .18     3   180 72.96
6 3 2-21-97 2 1997 171.60 1 2.09 12.9 9.4 89   21 5.9 59 20 13.6 .70 137 24 113 21 262 .43 2.8 .18     3   240 72.52
1 1 3-14-97 3 1997 171.95 1 2.50 16.1 7.3 74   11 6.6 77 56 17.7 .60 510 7 503 136 208 .51 2.6 .14     2   1420 86.94
5 3 3-14-97 3 1997 171.95 1 3.03 16.6 7.6 78   8 6.6 82 60 6.8 .95 300 2 298 101 104 .34 1.4 .11     2   140 78.47
6 3 3-14-97 3 1997 171.95 1 2.32 17.3 7.3 77   10 6.4 69 52 10.5 .71 450 1 449 120 176 .45 1.4 .14     1   500 70.91
1 1 4-11-97 4 1997 170.60 1 2.45 17.3 8.8 92 3.3 14 6.6 94 30 9.0 .89 116 0 116 107 138 .54 1.2 .04 .17 .13 15   110 82.61
5 3 4-11-97 4 1997 170.60 1 2.51 17.8 8.8 96 .0 14 6.9 94 24 7.0 .95 134 0 134 124 251 .54 1.3 .02 .06 .02 10   900 81.97
6 3 4-11-97 4 1997 170.60 1 1.71 18.7 9.0 99 .0 11 7.1 82 24 9.0 .75 100 3 97 99 147 .63 .6 .04 .11 .01 15   120 77.62
1 1 5-16-97 5 1997 169.85 1 2.44 21.1 6.0 67 1.4 10 6.5 101 64 17.2 .85 14 5 9 26 90 .44 1.2 .00 .04 .01 20   55 81.86
5 3 5-16-97 5 1997 169.85 1 2.64 24.3 7.6 91 3.5 8 6.7 89 60 10.8 .89 25 5 20 79 131 .74 1.7 .04 .03 .01 15   215 71.25
6 3 5-16-97 5 1997 169.85 1 1.79 25.5 7.3 90 4.0 9 6.4 53 52 9.3 .92 18 4 14 87 141 .74 1.3 .05 .05 .01 20   125 77.09
1 1 6-20-97 6 1997 169.71 1 2.45 26.4 5.3 66 2.0 7 6.7 89 52 12.5 .62 117 5 112 144 159 .34 1.6 .04 .12 .10 10   400 71.09
5 3 6-20-97 6 1997 169.71 1 2.67 28.8 7.3 95 4.2 9 6.9 90 48 10.8 .75 11 3 8 128 217 .33 1.6 .05 .15 .10 10   10 75.34
6 3 6-20-97 6 1997 169.71 1 1.74 31.9 7.8 107 6.0 7 7.4 105 56 4.4 .92 98 1 97 88 121 .81 1.0 .01 .02 .02 20   10 78.22
1 1 7-18-97 7 1997 169.68 1 2.09 30.9 5.7 77 .8 16 6.5 110 64 13.3 .67 148 0 148 108 161 .49 2.5 .09 .28 .15 23   0 77.85
5 3 7-18-97 7 1997 169.68 1 2.48 31.6 7.9 108 .8 17 7.2 96 64 6.3 .99 109 0 109 72 103 .40 1.9 .11 .32 .07 18   0 86.57
6 3 7-18-97 7 1997 169.68 1 1.50 33.7 7.4 104 1.2 20 7.3 117 60 4.6 1.01 113 0 113 73 100 .34 1.7 .11 .32 .09 20   20 86.05
1 1 8-19-97 8 1997 168.72 1 1.71 31.2 10.8 147 9.0 14 6.3 136 36 10.0 .70 139 4 135 119 141 .48 1.3 .05 .16 .04 50   105 72.08
5 3 8-19-97 8 1997 168.72 1 2.20 30.0 8.3 110 7.5 19 6.7 96 32 8.4 .71 109 8 101 33 132 .48 .3 .07 .22 .17 45   10 73.00
6 3 8-19-97 8 1997 168.72 1 1.36 31.3 9.1 123 6.7 15 7.8 101 34 5.4 .80 109 4 105 45 89 .38 .7 .08 .24 .20 60   45 80.98
1 1 9-18-97 9 1997 168.31 0 1.67 28.9 7.8 101 5.5 3 6.2 115 38 2.4 1.46 106 0 106 25 106 .13 .9 .05 .14 .00 10   205 73.69
5 3 9-18-97 9 1997 168.31 0 2.05 29.8 10.2 135 10.2 4 8.0 102 36 11.0 .60 106 6 100 22 160 .27 1.0 .14 .42 .00 10   140 73.53
6 3 9-18-97 9 1997 168.31 0 1.28 31.1 9.5 127 7.2 4 8.1 108 40 9.4 .68 96 4 92 36 182 .22 1.9 .07 .21 .00 20   0 84.08
1 1 10-17-97 10 1997 168.65 1 1.79 22.3 11.7 134 9.6 11 6.7 58 28 6.2 .98 85 2 83 44 94 .32 .8 .02 .12 .07 20   155 76.09
5 3 10-17-97 10 1997 168.65 1 2.21 20.2 12.7 139 9.1 18 7.9 52 32 10.5 .56 105 10 105 28 150 .38 1.2 .05 .15 .14 15   195 75.47
6 3 10-17-97 10 1997 168.65 1 1.40 23.4 19.9 203 14.5 15 9.5 60 28 8.0 .58 106 4 102 53 140 .37 1.3 .07 .21 .07 20   115 72.30
1 1 11-14-97 11 1997 169.06 1 1.83 11.8 8.5 79 3.0 7 6.2 45 24 10.1 .94 55 1 54 90 116 .21 .4 .01 .20 .08 15   90 67.28
5 3 11-14-97 11 1997 169.06 1 2.34 10.5 3.9 35 .6 15 6.3 46 28 3.7 1.50 73 0 73 9 27 .16 .1 .00 .01 .10 15   215 67.60
6 3 11-14-97 11 1997 169.06 1 1.43 10.5 5.8 52 .6 14 6.4 44 20 2.4 1.32 90 0 90 5 17 .38 .5 .00 .00 .32 15   0 75.26
1 1 12-16-97 12 1997 169.36 1 2.22 6.9 10.5 88 5.8 7 6.1 66 32 6.3 1.21 105 2 103 60 77 .27 1.1 .01 .05 .14 10   0 77.56
5 3 12-16-97 12 1997 169.36 1 2.44 7.2 12.7 108 7.9 10 6.2 68 36 4.2 1.46 89 0 87 63 61 .32 1.0 .01 .03 .14 15   20 81.15
6 3 12-16-97 12 1997 169.36 1 1.58 8.7 13.5 121 6.3 12 6.2 90 40 7.1 1.23 104 2 102 56 69 .31 .7 .01 .03 .10 25   0 78.11
1 1 1-15-98 1 1998 171.33 1 2.47 11.1 8.1 76 6.5 2 6.3 42 24 19.2 .69 84 4 80 196 215 .56 3.0 .04 .11 .07 25   1 73.10
5 3 1-15-98 1 1998 171.33 1 3.00 10.4 12.0 107 8.8 4 5.5 40 24 20.0 .41 82 3 79 194 226 .62 3.2 .02 .07 .11 35   0 75.44
6 3 1-15-98 1 1998 171.33 1 2.57 11.1 6.8 64 4.4 4 6.5 83 28 10.2 .86 97 2 95 87 130 .48 2.4 .02 .07 .01 50   0 79.93
1 1 2-20-98 2 1998 170.74 1 2.80 11.2 9.0 82 2.2 7 5.6 58 36 11.2 .89 84 1 83 109 150 .35 1.2 .05 .17 .01 25   205 73.45
2 2 2-20-98 2 1998 170.74 1 2.10 11.3 9.1 83 2.6 7 5.7 58 28 11.5 .98 71 2 69 136 48 .36 1.4 .03 .10 .01 10   45 76.39
3 2 2-20-98 2 1998 170.74 1 1.60 11.8 8.4 78 5.0 8 5.8 56 32 11.1 1.01 69 1 68 135 143 .41 1.2 .03 .10 .03 10   60 73.20
4 2 2-20-98 2 1998 170.74 1 1.62 13.7 7.1 68 2.8 20 5.9 67 36 11.5 .74 74 4 70 139 162 .43 1.1 .04 .12 .03 15   95 72.11
5 3 2-20-98 2 1998 170.74 1 2.88 13.8 8.5 82 2.8 6 6.0 57 28 11.3 .99 72 1 71 128 149 .31 .9 .04 .11 .03 10   0 83.01
6 3 2-20-98 2 1998 170.74 1 2.04 14.1 8.2 80 3.8 4 5.7 61 24 10.4 .89 71 1 70 129 156 .39 .7 .01 .04 .05 20   0 81.63
1 1 3-13-98 3 1998 170.74 1 2.27 10.0 9.9 88 3.9 9 6.9 65 32 9.0 1.10 118 3 115 116 129 .35 1.8 .03 .09 .01 20 14 60 82.03
2 2 3-13-98 3 1998 170.74 1 1.62 9.9 9.8 87 6.7 10 7.1 62 36 8.1 1.15 124 3 121 103 128 .37 1.5 .03 .09 .10 20 14 45 80.18
3 2 3-13-98 3 1998 170.74 1 1.20 10.0 8.6 76 5.7 9 7.0 58 32 6.2 1.05 97 1 96 100 114 .43 1.2 .02 .06 .05 30 14 10 81.54
4 2 3-13-98 3 1998 170.74 1 1.15 9.9 10.3 91 7.1 16 7.3 86 48 9.5 .82 126 4 122 105 139 .45 .5 .03 .10 .02 25 16 5 85.28
5 3 3-13-98 3 1998 170.74 1 2.60 10.2 11.0 98 8.4 9 7.5 58 32 10.1 .83 106 5 101 107 146 .47 1.4 .02 .07 .04 20 13 15 82.53
6 3 3-13-98 3 1998 170.74 1 1.72 11.0 10.1 91 6.8 6 7.4 57 26 6.9 1.11 104 0 104 106 123 .68 1.0 .01 .02 .01 20 12 20 82.76
1 1 4-10-98 4 1998 169.50 1 2.19 19.2 8.1 87 5.9 14 5.9 74 40 8.2 .87 112 5 107 125 160 .42 1.2 .04 .13 .11 24 24 116 67.87
2 2 4-10-98 4 1998 169.50 1 1.50 18.8 8.8 95 6.6 13 6.2 70 36 5.3 .94 88 1 87 123 139 .42 1.3 .03 .10 .03 19 15 24 73.09
3 2 4-10-98 4 1998 169.50 1 .90 18.8 7.3 78 5.0 13 6.2 71 40 6.7 .75 102 3 99 117 145 .40 1.0 .05 .14 .05 16 15 24 70.33
4 2 4-10-98 4 1998 169.50 1 1.10 19.3 7.8 85 6.7 40 6.5 157 68 3.8 .94 139 2 137 83 99 .33 .7 .02 .07 .01 34 24 54 72.68
5 3 4-10-98 4 1998 169.50 1 2.48 19.5 9.8 106 7.6 13 6.6 73 42 5.5 1.04 90 3 87 95 125 .38 .9 .08 .25 .01 20 11 39 73.62
6 3 4-10-98 4 1998 169.50 1 1.68 20.4 8.6 96 6.1 7 6.3 68 28 3.7 1.29 79 1 78 84 102 .35 .8 .06 .17 .17 21 10 35 72.62
1 1 5-21-98 5 1998 168.82 1 1.70 26.3 6.9 86 2.8 20 6.7 107 40 9.1 .73 77 1 76 98 138 .34 1.5 .00 .00 .00 15 9 43 81.11
2 2 5-21-98 5 1998 168.82 1 1.05 26.0 4.8 59 3.9 17 6.5 98 40 2.9 .80 60 4 56 70 112 .35 1.9 .00 .01 .00 9 8 29 75.62
3 2 5-21-98 5 1998 168.82 1 .81 25.3 1.8 22 1.8 20 6.3 102 40 4.1 .62 87 23 64 83 109 .43 2.3 .04 .12 .00 20 7 6 69.85
4 2 5-21-98 5 1998 168.82 1 .75 28.6 8.1 104 3.5 58 7.5 258 80 2.3 .75 130 0 130 67 74 .25 .4 .00 .01 .00 45 5 17 85.74
5 3 5-21-98 5 1998 168.82 1 2.19 27.6 7.8 98 3.0 19 7.0 116 44 5.6 .90 74 6 68 51 104 .25 1.0 .03 .09 .00 20 10 0 91.17
6 3 5-21-98 5 1998 168.82 1 1.30 28.7 6.5 84 2.7 17 6.9 120 40 3.4 1.20 67 1 66 50 81 .31 1.0 .00 .00 .00 23 9 3 87.14
1 1 6-15-98 6 1998 168.50 0 1.67 28.8 5.6 72 2.9 19 6.8 108 36 5.3 1.18 86 0 86 63 96 .26 1.4 .02 .06 .00 24 12 23 80.54
2 2 6-15-98 6 1998 168.50 0 1.46 26.8 .3 4   29 6.4 91 40 5.7 .81 71 3 68 101 181 .46 2.5 .02 .07 .00 11 6 890 52.23
3 2 6-15-98 6 1998 168.50 0 .81 27.8 .0 0   21 6.4 103 36 8.3 .80 95 3 91 75 110 .39 5.3 .01 .04 .00 15 12 390 50.47
4 2 6-15-98 6 1998 168.50 0 1.00 29.9 5.3 69 1.7 26 8.2 114 32 1.9 .83 87 3 84 72 75 .27 2.4 .01 .02 .00 23 12 2120 74.81
5 3 6-15-98 6 1998 168.50 0 2.17 31.0 6.1 83 4.3 22 8.6 112 28 7.5 .64 87 7 80 48 121 .29 1.9 .00 .00 .00 14 11 13 81.14
6 3 6-15-98 6 1998 168.50 0 1.60 31.0 5.3 71 2.3 18 7.5 113 28 3.4 1.25 77 1 76 44 72 .22 1.8 .00 .00 .00 21 11 1140 75.23
1 1 7-17-98 7 1998 167.67 0 1.35 31.2 11.5 155 7.4 20 5.3 144 22 2.6 1.35 128 1 127 28 40 .13 .5 .01 .02 .05 16 11 47 66.76
2 2 7-17-98 7 1998 167.67 0 .92 29.0 1.8 23 1.8 48 6.1 173 36 12.5 .56 163 16 147 112 269 .71 2.7 .08 .25 .08 19 7 0 71.82
3 2 7-17-98 7 1998 167.67 0 .70 29.2 2.9 38 2.9 24 6.4 144 22 7.8 .70 148 4 144 63 92 .42 .7 .06 .18 .09 18 12 13 74.61
4 2 7-17-98 7 1998 167.67 0 .38 30.8 5.8 78 5.8 41 6.5 178 32 6.3 .38 163 4 159 73 115 .33 .8 .05 .16 .07 19 3 0 83.17
5 3 7-17-98 7 1998 167.67 0 1.79 31.0 7.1 96 7.1 27 6.8 153 28 12.5 .44 163 10 153 40 164 .37 .8 .03 .10 .03 17 8 7 84.70
6 3 7-17-98 7 1998 167.67 0 1.17 33.3 13.1 181 10.0 26 8.4 170 32 9.0 .63 146 7 139 45 100 .22 .5 .01 .03 .04 18 14 280 70.03
1 1 8-13-98 8 1998 167.45 0 1.35 29.8 5.8 76 .8 24 6.6 134 28 3.5 1.35 96 0 96 14 39 .15 2.7 .06 .10 .02 15 12 6 83.16
2 2 8-13-98 8 1998 167.45 0 .89 26.2 .1 1 .1 56 6.7 171 40 19.1 .33 135 8 135 120 326 .75 4.4 .11 .35 .02 19 7 0 69.18
3 2 8-13-98 8 1998 167.45 0 .86 26.4 .8 10 .8 37 6.7 140 36 8.9 .46 113 2 113 79 158 .47 3.1 .08 .25 .14 16 2 0 70.85
4 2 8-13-98 8 1998 167.45 0 .60 27.3 .1 2 .1 60 6.6 122 44 13.3 .30 143 4 143 115 201 .55 4.7 .20 .62 .10 21 8 0 66.75
5 3 8-13-98 8 1998 167.45 0 1.90 28.6 7.1 92 6.8 34 7.4 143 28 24.1 .34 112 11 112 40 263 .43 4.2 .12 .37 .09 16   10 77.04
6 3 8-13-98 8 1998 167.45 0                                                  
1 1 9-14-98 9 1998 167.29 0 1.55 26.5 8.6 107 3.1 22 5.9 130 24 8.2 .56 70 7 63 39 107 .30 1.8 .03 .08 .07 14 17 233 75.61
2 2 9-14-98 9 1998 167.29 0 .95 24.6 5.1 61 5.0 21 5.3 158 32 5.4 .95 73 42 31 37 76 .38 .0 3.00 .09 .03 17 9 10 72.09
3 2 9-14-98 9 1998 167.29 0 .80 26.2 5.2 64 2.2 28 5.8 130 28 5.5 .75 78 1 77 26 53 .23 .6 .04 .12 .08 16 13 13 76.71
4 2 9-14-98 9 1998 167.29 0 .35 25.3 2.0 24 2.0 0 3.5 618 172 20.6 .35 518 19 499 39 211 2.05 4.8 .07 .22 .16 49 103 240 49.15
5 3 9-14-98 9 1998 167.29 0 1.88 25.0 9.1 110 7.2 34 5.5 133 44 17.8 .35 93 15 78 34 179 .36 1.5 .11 .32 .13 17 9 680 67.08
6 3 9-14-98 9 1998 167.29 0 1.00 25.6 5.5 67 3.6 33 6.3 138 32 12.0 .50 86 11 75 36 137 .38 1.4 .07 .21 .07 17 12 48 73.85
1 1 10-20-98 10 1998 169.51 1 1.89 20.7 5.1 56 3.5 8 5.4 96 20 8.6 .74 120 0 120 180 218 .46 3.4 .10 .31 .14 10 14 73 65.12
2 2 10-20-98 10 1998 169.51 1 1.74 19.8 2.6 27 2.6 8 5.7 93 20 6.1 .74 123 0 123 159 210 .42 1.5 .08 .24 .13 16 12 58 62.54
3 2 10-20-98 10 1998 169.51 1 1.03 19.7 .3 4 .3 11 5.7 88 32 3.9 .69 117 0 117 62 68 .32 .0 .03 .09 .07 9 29 160 62.56
4 2 10-20-98 10 1998 169.51 1 .99 19.3 2.4 26 1.4 17 5.8 83 32 9.7 .89 107 0 107 227 244 .61 3.1 .10 .30 .04 9 16 430 60.37
5 3 10-20-98 10 1998 169.51 1 2.37 20.3 7.7 85 5.4 12 6.2 88 28 3.9 .70 118 0 118 165 189 .49 1.4 .06 .19 .07 11 26 70 75.80
6 3 10-20-98 10 1998 169.51 1 1.54 21.6 5.8 66 3.7 26 6.4 153 24 2.6 .70 131 0 131 57 59 .23 .0 .04 .13 .01 19 8 135 74.06
1 1 11-19-98 11 1998 169.50 1 2.08 14.4 7.2 70 4.5 5 6.2 62 20 13.4 .71 100 0 100 143 190 .45 3.1 .00 .00 .02 11 9 58 74.14
2 2 11-19-98 11 1998 169.50 1 .72 14.4 6.2 61 5.9 16 6.5 68 20 10.4 .73 100 0 100 155 172 .52 3.0 .01 .04 .04 12 12 18 73.77
3 2 11-19-98 11 1998 169.50 1 1.26 13.7 3.1 30 3.6 25 6.7 68 24 3.5 .89 97 0 97 171 178 .54 3.1 .00 .00 .01 12 10 18 69.74
4 2 11-19-98 11 1998 169.50 1 1.14 15.9 6.1 62 5.0 12 7.2 82 26 11.2 .77 96 0 96 153 190 .55 3.1 .03 .10 .01 10 23 45 74.89
5 3 11-19-98 11 1998 169.50 1 2.55 15.1 7.5 75 5.1 10 7.1 81 24 10.3 .77 103 0 103 153 178 .55 3.2 .02 .08 .00 15 15 40 76.00
6 3 11-19-98 11 1998 169.50 1 1.60 16.6 10.9 112 9.6 5 7.7 88 22 2.1 .86 99 0 99 95 88 .39 2.0 .00 .01 .00 15 12 3 85.80
1 1 12-14-98 12 1998 170.34 1   10.7 8.2 74   10 6.2 53 20 10.5 .69 84 3 79 112 165 .34 2.1 .04 .13 .13 13 13 20  
2 2 12-14-98 12 1998 170.34 1 1.78 10.5 8.0 72   10 6.3 51 24 10.8 .74 89 2 87 129 167 .41 2.2 .05 .16 .03 22 13 33  
3 2 12-14-98 12 1998 170.34 1 1.50 10.4 5.4 48   10 6.1 52 24 7.8 .89 91 2 89 153 158 .40 2.0 .05 .14 .06 15 13 10  
4 2 12-14-98 12 1998 170.34 1 1.48 9.4 7.1 62   15 6.4 43 24 12.9 .78 101 3 98 168 193 .52 2.5 .04 .11 .07 10 11 30  
5 3 12-14-98 12 1998 170.34 1 2.75 10.9 7.5 69   12 7.0 54 24 10.5 .84 95 3 92 161 184 .44 2.1 .04 .13 .06 12 11 18  
6 3 12-14-98 12 1998 170.34 1 1.95 11.6 7.5 69   9 6.2 61 16 2.5 .95 78 0 78 120 120 .37 2.4 .02 .07 .06 21 7 3  
1 1 1-15-99 1 1999 169.91 1 2.25 8.7 11.6 99 10.8 6 5.8 122 28 3.6 .87 100 0 100 59 81 .22 1.1 .00 .00 .05 14 24 14 76.88
2 2 1-15-99 1 1999 169.91 1 1.56 8.4 11.4 97 10.7 7 6.4 120 20 5.8 .83 97 0 97 64 85 .29 1.3 .01 .04 .10 14 23 12 78.25
3 2 1-15-99 1 1999 169.91 1 1.37 8.2 10.8 93 8.5 7 6.3 120 28 5.0 .97 95 0 95 69 76 .27 1.3 .03 .10 .07 14 27 0 83.81
4 2 1-15-99 1 1999 169.91 1 1.35 9.2 11.3 98 9.7 7 6.2 112 20 6.3 .70 87 0 87 81 103 .34 1.5 .03 .10 .09 14 24 1 80.73
5 3 1-15-99 1 1999 169.91 1 1.69 9.4 12.4 109 11.6 6 6.3 119 28 6.4 .80 106 0 106 74 81 .27 1.5 .02 .10 .07 14 24 1 81.03
6 3 1-15-99 1 1999 169.91 1 1.69 9.3 10.5 91 8.5 5 6.3 100 16 7.8 .80 95 0 95 117 153 .46 2.0 .06 .07 .18 27 12 3 79.35
1 1 3-27-99 3 1999 169.99 1 2.19 15.5 9.0 91 1.5 7 5.6 119 28 5.7 1.06 103 1 102 69 91 .11 1.6 .02 .05 .01 14 23 83 79.44
2 2 3-27-99 3 1999 169.99 1 1.56 14.9 8.8 87 .3 7 6.2 118 28 5.3 1.25 104 1 103 66 133 .17 1.3 .02 .05 .05 13 32 67 81.90
3 2 3-27-99 3 1999 169.99 1 1.11 15.8 8.0 80 2.9 7 6.1 111 24 5.1 1.05 99 0 99 79 94 .21 1.1 .03 .10 .05 13 29 250 74.58
4 2 3-27-99 3 1999 169.99 1 1.23 16.4 8.1 83 5.1 8 6.3 100 24 5.9 .90 96 3 93 87 123 .31 1.3 .04 .11 .02 13 20 0 83.81
5 3 3-27-99 3 1999 169.99 1 2.52 16.1 9.1 93 3.1 6 6.2 104 24 5.4 1.28 103 0 103 65 96 .19 1.3 .03 .09 .03 13 22 45 78.55
6 3 3-27-99 3 1999 169.99 1 1.67 16.9 9.2 94 3.7 6 6.4 96 20 6.7 1.09 93 1 93 92 123 .27 1.6 .02 .05 .01 17 14 8 83.28
1 1 4-17-99 4 1999 169.61 1 2.30 17.6 8.0 84   12 6.3 121 28 6.7 .80 122 2 120 121 164 .46 2.8 .05 .15 .01 16 16 33 77.92
2 2 4-17-99 4 1999 169.61 1 1.37 17.5 8.1 86   11 6.2 117 24 5.5 .90 118 0 118 110 141 .48 3.3 .08 .23 .12 14 19 21 78.25
3 2 4-17-99 4 1999 169.61 1 1.41 17.6 7.7 80   8 6.2 112 28 4.2 1.04 108 0 108 113 147 .46 2.3 .00 .01 .03 14 15 18 79.62
4 2 4-17-99 4 1999 169.61 1   15.5 6.3 63   34 6.4 178 44 8.1 .82 153 1 152 110 181 .67 3.1 .14 .42 .09 22 27 26 69.66
5 3 4-17-99 4 1999 169.61 1 2.44 16.6 6.5 99   10 6.5 138 24 5.3 .90 110 0 110 100 130 .51 2.7 .04 .14 .02 14 17 23 81.63
6 3 4-17-99 4 1999 169.61 1 1.64 17.8 6.4 88   7 6.4 105 24 4.0 1.03 101 0 101 92 112 .43 2.6 .00 .02 .01 18 10 7 83.63
1 1 5-15-99 5 1999 169.00 1 1.20 23.6 6.1 72 4.5 12 5.6 99 24 12.1 .67 95 4 91 126 201 .58 3.5 .08 .25 .04 13 11 5 77.92
2 2 5-15-99 5 1999 169.00 1 1.20 23.6 5.5 68 3.9 12 6.1 97 24 4.9 1.04 79 1 78 120 122 .52 2.5 .14 .43 .07 13 13 0 78.25
3 2 5-15-99 5 1999 169.00 1 1.24 24.4 8.7 104 5.4 15 6.3 96 24 2.4 1.05 69 0 69 71 80 .32 1.4 .10 .32 .01 12 10 5 79.62
4 2 5-15-99 5 1999 169.00 1 .93 26.0 5.9 73 3.7 28 6.3 162 32 4.0 .93 114 1 113 92 142 .44 1.9 .14 .44 .01 21 11 25 69.66
5 3 5-15-99 5 1999 169.00 1 2.21 25.3 8.2 99 6.3 15 6.6 108 26 3.7 .90 80 2 78 105 191 .38 2.1 .13 .41 .07 14 10 0 81.63
6 3 5-15-99 5 1999 169.00 1 1.40 26.4 8.6 106 5.4 11 6.7 112 20 3.1 1.14 76 0 76 101 107 .38 1.9 .08 .25 .01 19 9 0 83.63
1 1 6-15-99 6 1999 169.02 1 1.31 27.5 6.4 80 3.4 15 5.9 109 28 12.0 .59 122 2 120 134 235 .59 4.4 .11 .35 .13 12 15 28 72.06
2 2 6-15-99 6 1999 169.02 1 1.26 26.2 3.6 45 3.6 15 5.7 104 22 2.0 1.07 90 0 90 64 107 .40 2.5 .01 .02 .06 14 13 28 69.75
3 2 6-15-99 6 1999 169.02 1 1.25 27.1 5.2 65 3.2 15 6.0 82 24 5.0 .89 92 3 89 63 128 .51 2.9 .10 .30 .04 14 5 3 77.03
4 2 6-15-99 6 1999 169.02 1 1.03 27.7 5.6 72 5.6 31 6.3 144 28 3.0 .79 111 1 110 55 85 .36 2.2 .07 .21 .03 19 7 28 76.10
5 3 6-15-99 6 1999 169.02 1 2.26 28.8 6.9 89 6.9 17 6.4 103 24 7.0 .85 98 0 98 88 124 .39 2.6 .06 .17 .11 12 12 0 87.16
6 3 6-15-99 6 1999 169.02 1 1.51 28.7 5.3 69 5.3 17 6.4 115 22 9.0 .75 97 3 94 54 147 .43 2.9 .05 .16 .00 7 10 0 82.28
1 1 7-15-99 7 1999 168.95 1 1.27 28.6 6.6 85 5.5 17 5.4 120 24 9.0 .60 133 2 129 99 156 .35 2.7 .05 .16 .00 14 16 190 71.35
2 2 7-15-99 7 1999 168.95 1 1.34 27.4 2.2 28 2.0 17 5.5 103 22 3.0 .72 92 3 89 71 114 .26 2.0 .05 .14 .12 13 13 9999 58.83
3 2 7-15-99 7 1999 168.95 1 1.35 27.8 4.7 60 4.7 18 5.7 114 20 6.0 .76 124 3 121 86 135 .35 2.4 .05 .16 .05 13 12 150 66.79
4 2 7-15-99 7 1999 168.95 1 1.02 27.5 .6 8 .6 24 5.9 134 28 8.0 .66 126 2 124 129 180 .54 3.2 .08 .24 .01 15 10 9999 57.50
5 3 7-15-99 7 1999 168.95 1 2.32 29.3 7.1 93 6.0 16 6.0 107 18 5.0 .68 104 2 102 67 112 .23 1.7 .04 .11 .02 14 15 2 82.23
6 3 7-15-99 7 1999 168.95 1 1.57 31.9 9.1 124 7.8 15 6.8 179 26 3.0 1.00 102 0 102 40 72 .09 1.2 .07 .02 .01 19 8 48 77.18
1 1 8-14-99 8 1999 168.29 0 1.17 32.1 6.4 88 3.0 15 5.4 145 32 1.4 1.27 102 0 102 30 47 .20 .6 .02 .06 .01 17 12 43 77.60
2 2 8-14-99 8 1999 168.29 0 1.02 28.8 2.3 30 2.3 23 5.5 130 32 3.8 .91 99 2 97 81 152 .40 2.4 .04 .11 .05 17 5 9999 57.56
3 2 8-14-99 8 1999 168.29 0 1.24 28.6 2.5 32 2.5 27 5.6 143 32 10.0 .57 113 8 105 114 248 .76 3.8 .02 .06 .01 17 5 73 61.90
4 2 8-14-99 8 1999 168.29 0 .83 28.3 2.3 29 2.3 30 5.8 148 40 2.9 .71 102 3 99 71 238 .51 2.6 .09 .26 .03 17 0 9999 57.42
5 3 8-14-99 8 1999 168.29 0 2.00 30.6 7.5 100 6.2 18 5.9 124 24 9.2 .71 101 6 95 48 149 .36 1.1 .05 .15 .04 17 8 420 78.78
6 3 8-14-99 8 1999 168.29 0 1.32 32.0 6.8 93 5.5 15 5.9 128 32 5.2 .81 94 1 93 54 102 .23 .9 .03 .08 .07 18 7 23 67.53
1 1 9-18-99 9 1999 167.80 0 1.07 26.9 5.4 67 4.9 23 6.4 126 32 3.0 .99 81 0 81 31 61 .58 1.1 .00 .01 .00 17 14 25 76.38
2 2 9-18-99 9 1999 167.80 0 .97 22.8 3.5 40 3.5 20 6.3 99 24 4.0 .81 72 0 72 46 98 .61 1.5 .17 .51 .00 16 0 480 60.59
3 2 9-18-99 9 1999 167.80 0 1.07 23.3 4.0 48 4.0 20 6.3 110 28 5.0 .89 76 3 76 46 84 .69 2.3 .02 .06 .00 16 2 18 70.82
4 2 9-18-99 9 1999 167.80 0 .66 21.2 3.1 35 1.9   6.5 124 32 3.0 .66 65 6 65 32 55 .52 1.2 .02 .08 .00 17 0 140 68.03
5 3 9-18-99 9 1999 167.80 0 1.85 26.9 9.8 123 8.8 20 9.0 109 28 11.0 .46 81 6 81 31 137 .62 2.0 .05 .17 .00 16 19 8 76.29
6 3 9-18-99 9 1999 167.80 0 1.19 28.1 8.6 110 8.0 20 8.9 112 32 8.0 .64 91 1 91 35 107 .55 1.6 .04 .11 .00 18 5 55 75.20
